
|
Music List for moses Last Update: |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email moses
|
| Add New Show | Edit All Shows | |||
Looking for etrades of: All/Descendents Bad Brains Belle and Sebastian Black Flag Cherry Poppin Daddies Cocteau Twins Frank Black Harm Farm Husker Du Minutemen Nomeansno Pixies Sleater-Kinney This Mortal Coil Tricky Also check the want list link up at the top. Will do B&Ps as time permits, send me an email. I don't always have time to update my etrade list, but a link to what's currently on my server can be found here. |
||||
| ABBA --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/01/79 | Unknown | 0 | ||||
| Acid Tests --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/08/68 | The Fillmore Auditorium | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/23/93 | IMP Hall | 0 | ||||
| ALL --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | misc | 0 | "Bonus Cups" live/rare/b-side compilation | |||
| Ani Difranco --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/03/98 | Northrop Auditorium | 0 | ||||
| 10/26/00 | Orpheum Theatre | 0 | ||||
| 03/17/02 | Hill Auditorium | 0 | ||||
| Aretha Franklin --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/07/68 | L'Olympia | 0 | ||||
| Asylum Street Spankers --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/23/01 | Off Broadway | 0 | ||||
| 12/01/01 | Schuba's Tavern | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/26/82 | World Music Festival - Montego Bay | 0 | ||||
| Bad Brains --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/82 | Old Waldorf | 0 | ||||
| 09/??/85 | Lupo's Heartbreak Hotel | CDR | 1 | |||
| Barenaked Ladies --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/27/00 | MCI Center | 0 | ||||
| Bauhaus --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/05/83 | Hammersmith Palais | 0 | ||||
| Beastie Boys --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/22/92 | City Gardens | 0 | ||||
| 06/21/94 | Paradiso | shn | 1 | |||
| 08/29/98 | Reading Festival | 0 | ||||
| The Beatles --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/30/69 | Apple Records Rooftop | 0 | ||||
| Belle & Sebastian --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/20/97 | Pca Del Rei | 0 | ||||
| 11/27/97 | BBC Evening Session | 0 | ||||
| 09/29/98 | Club Paradiso | 0 | ||||
| 10/01/98 | La Laiterie | 0 | ||||
| 10/07/98 | Botanique | 0 | ||||
| 10/22/98 | Radio France Studios | CDR | 1 | A | Liberated bootleg "Century of Fakers" | |
| 10/30/98 | Black Cat | 0 | ||||
| 11/01/98 | The Supper Club | 0 | ||||
| 11/12/98 | Unknown | CDR | 1 | A | Liberated Bootleg "Paris + Black Sessions" | |
| 04/22/99 | Bowlie Weekender Festival | cdr | 1 | A+ | ||
| 09/05/01 | The Wiltern Theater | shn | 1 | |||
| 09/06/01 | The Wiltern Theater | shn | 1 | |||
| 09/08/01 | Warfield | 0 | ||||
| 09/09/01 | Warfield | 0 | ||||
| Big Black --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/86 | none listed | 0 | ||||
| 05/06/87 | Peel Sessions-BBC Radio | 0 | ||||
| Big Head Todd and the Monsters --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/25/02 | The NorVa | 0 | ||||
| Billy Joel --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/99 | Madison Square Garden | 0 | ||||
| Björk --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/07/94 | MTV Unplugged | 0 | ||||
| 07/08/95 | The Warehouse | 0 | ||||
| 06/16/96 | Tibetan Freedom Concert - Golden Gate Park | 0 | ||||
| 07/02/98 | Quart Festival | 0 | ||||
| 10/05/01 | Radio City Music Hall | 0 | ||||
| 10/08/01 | Hummingbird Center | 0 | ||||
| Black Flag --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/22/79 | Polliwog Park | 0 | ||||
| ??/??/82 | Studio | CDR | 1 | Liberated bootleg "The complete 1982 Demos + More" | ||
| 08/23/85 | Starry Night | CDR | 1 | Levels are low, but quality is pretty good. Mislabled as 08/31/85, is actually an alternate version of "Who's got the 10 and 1/2" See http://www.asan.com/users/crunch/bf/bootlegs.html#anh Real date/venue is Starry Night in Portland, OR, 8/23/85 Small dropoffs on tracks 5 and 9, sound like mastering errors. | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/64 | Philharmonic Hall | 0 | ||||
| 12/08/75 | Madison Square Garden | 0 | ||||
| 07/15/00 | Alpine Valley Music Theatre | 0 | ||||
| Bob Dylan & Johnny Cash --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/69 | Columbia Records Studio | 0 | ||||
| 02/18/69 | Columbia Records Studio | 0 | ||||
Bob Marley & The Wailers
--- Approximate Hours: 16.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/73 | The Record Plant | shn | 1 | |||
| 06/10/75 | Quiet Knight Club | shn | 1 | |||
| 06/18/75 | Central Park | shn | 1 | |||
| 06/24/76 | The Great Hall, University of Exeter | shn | 1 | |||
| ??/??/76 | Yvette Crichton Household | 0 | ||||
| 04/22/78 | OLPC National Heroes Stadium | 0 | ||||
| 06/14/78 | Pinecrest Country Club | shn | 1 | |||
| 07/07/78 | Ahoy Hall | shn | 2 | |||
| 04/10/79 | Nakano Sun Plaza Hall | shn | 1 | |||
| 04/10/79 | Nakano Sun Plaza Hall | 0 | ||||
| 11/25/79 | Santa Barbara County Bowl | shn | 1 | |||
| 06/27/80 | Stadio San Siro | shn | 2 | |||
| 09/17/80 | Meehan Auditorium | shn | 1 | |||
| 09/23/80 | Stanley Theatre | shn | 1 | |||
| Bob Mould --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/17/91 | McCabe's Guitar Shop | 0 | ||||
| Booker T. & The M.G.'s --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/71 | Winterland Auditorium | 0 | ||||
| The Breeders --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/93 | Cannonball 1993/Double Trouble | 0 | ||||
| 06/06/94 | Cabaret Metro | 0 | ||||
| Bunny Wailer --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/02/97 | Reggae OnThe River | 0 | ||||
| Bush --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/04/00 | Millett Hall | 0 | ||||
| Butthole Surfers --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/86 | demos | 0 | ||||
| ??/??/88 | Winter 88' | 0 | ||||
| 05/02/91 | St. Andrew's Hall | 0 | A- | |||
| ??/??/96 | Pepperland? | 0 | ||||
| Cake --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/02 | Palace Theatre | 0 | ||||
| Camper Van Beethoven --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/09/90 | The Chestnut Cabaret | 0 | ||||
| Carlos Santana & John McLaughlin --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/73 | International Amphitheatre | 0 | ||||
| 09/01/73 | International Amphitheatre | 0 | ||||
| 09/01/73 | International Amphitheatre | 0 | ||||
| Cat Stevens --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/74 | Nakano Sun Plaza | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/02/01 | Gypsy Tea Room | 0 | ||||
| The Clash --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/13/81 | Bond's International Casino | 0 | ||||
| 05/20/82 | The Lochem Festival | 0 | ||||
| Cocteau Twins --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/18/86 | National Ballroom | 0 | ||||
| 02/28/94 | Tulane University | 0 | ||||
| Cowboy Junkies --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/28/98 | Coach House | 0 | ||||
| Cream --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/04/68 | Alameda County Coliseum | 0 | ||||
| Creedence Clearwater Revival --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/71 | Fillmore West | 0 | ||||
| The Cure --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/25/80 | De Lantaarn | 0 | ||||
| 08/26/80 | Prospect Hill Hotel | 0 | ||||
| 11/15/84 | Post Pavillion | 0 | ||||
| 11/15/84 | Post Pavillion | 0 | ||||
| 12/06/87 | National Exhibition Centre | 0 | ||||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/26/93 | Trax | 0 | ||||
| 02/05/99 | Oakdale Theatre | 0 | ||||
| 02/07/99 | Weis Center | 0 | ||||
Dave Matthews (solo)
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/29/01 | Verizon Wireless Music Center | 0 | ||||
| 10/25/01 | Union Chapel | 0 | ||||
Dave Matthews Band
--- Approximate Hours: 10
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/19/93 | Flood Zone | 0 | ||||
| 03/26/94 | Irving Plaza | 0 | ||||
| 03/18/95 | Roy Wilkens' Auditorium | 0 | ||||
| 06/11/01 | Giants Stadium | shn | 3 | |||
| 06/12/01 | Giants Stadium | shn | 3 | |||
| 06/13/01 | Giants Stadium | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/72 | Santa Monica Civic Center | 0 | ||||
| David Byrne --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/92 | Count Basie Theater | 0 | ||||
| Dead Kennedys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/82 | Unknown | 0 | ||||
| 09/13/82 | Unknown | CDR | 1 | |||
| 06/16/84 | DMPO`s On Broadway | cdr | 1 | Liberated bootleg "Never Been on MTV" | ||
| 11/17/85 | Blue Horizon | 0 | ||||
| Descendents --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/86 | Radio Tokyo -- "Still Hungry" bootleg | CDR | 1 | A/B | ||
| ??/??/86 | Various | 0 | ||||
| 06/??/87 | The Anthrax | CDR | 1 | A- | ||
| Doobie Brothers --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/??/75 | Unknown | 0 | ||||
| Edie Brickell & New Bohemians --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/89 | Tower Theatre | 0 | ||||
| 05/03/89 | Tower Theatre | 0 | ||||
| 02/12/90 | Club DA-DA | 0 | ||||
| 02/12/90 | Club DA-DA | 0 | ||||
| Ella Fitzgerald --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/01/58 | A Swingin' Summit | 0 | ||||
| 07/05/73 | Newport Jazz Festival @ Carnegie Hall | 0 | ||||
| Elvis Presley --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/01/76 | Hampton Coliseum | 0 | ||||
| Fiona Apple |